Race Results

2019 Season

 

 




2019 Season Results

Matthew's Results in the 3c IMCA SportMod

April 5 | Dodge City Speedway | 9th place
April 19 | Salina Speedway | 5th place
May 17 | Salina Speedway | 9th place
May 31 | Salina Speedway | 4th plae
June 1 | Thunderhill Speedway | 5th place
June 16 | Concordia | 2nd place (non-IMCA race)
June 21 | Salina Speedway | 20th place (DNF)
June 28 | Salina Speedway | 3rd place
July 3rd | 81 Speedway | 3rd place (non-IMCA race)
July 5th | Salina Speedway | 5th place
July 12 | Salina Speedway | 2nd place
July 20 | Dodge City Speedway | 2nd place
July 26 | Salina Speedway | 13th place
August 2 | LaCrosse Bullring | 2nd place
August 6 | Wakeeney | 6th place
August 16 | Salina Speedway | 5th place
September 13 | Salina Speedway | 8th place
September 15 | Concordia | 3rd place
September 20 | Salina Speedway | 7th place

A ts:

2019 Season
Wins
Top 5
Top 10
Top 15
Top 20
Rather
Forget
Matthew's 2c SportMod
12
5
1
1
Jacob's 3c SportMod  
       

 

Read more about each race at out blog: http://crowellracing.wordpress.com,
view pictures, and visit our channel on YouTube for video highlights.

IMCA Points Standings for State, Regional and National levels.

For previous years, check out our Archive.

 

 

© 2007 Crowell Bros. Racing
· home · schedule · results · drivers · crew · cars ·
· sponsors · pit pass · photos · archive · contact · for sale ·